BikeOdyssey 2024: 20 - 22 of September 2024

3 Days Race Overall Results 2016

BIB Team Stage 1 Stage 2 Stage 3 Overall
1 119 CYCLELAND / CYCLIST.GR - PAPASAVVAS MICHAEL / ΜΠΑΛΑΣΚΑΣ ΤΑΚΗΣ 5:01:50 4:09:01 2:50:26 12:01:17
2 112 1ST NPO CHALKIDAS TEAM - DAFNIS DIMITRIS / MATSOUKAS LEYTERHS 5:08:16 4:12:41 2:54:14 12:15:11
3 113 2ND NPO CHALKIDAS TEAM - KOUSERIS GEORGE / MAKRINOS PANOS 5:25:18 4:24:12 3:06:31 12:56:01
4 121 I5/Megas Yeeros - ΓΚΟΥΒΑΣ ΓΕΩΡΓΙΟΣ / ΔΟΥΒΙΚΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ 5:46:50 5:04:28 3:22:09 14:13:27
5 124 NorthBike.gr - Aggelopoulos Dimitris / Kapetanios Dimitris 6:39:34 4:43:43 3:16:30 14:39:47
6 102 THE BLACK BULLETS - OXYZOGLOU PANAGIOTIS / GKAVERAS VASILIS 6:32:05 4:50:56 3:34:32 14:57:33
7 120 TAMPAROPOULOI A.E. - TAMPAROPOULOS ARISTOTELIS / TAMPAROPOULOS ERMIS 6:46:34 5:18:53 3:10:23 15:15:50
8 116 mauden - ΠΕΡΔΙΚΑΡΗΣ ΓΙΩΡΓΟΣ / ΜΑΤΣΟΥΚΑΣ ΙΩΑΝΝΗΣ 6:17:10 5:29:07 4:23:45 16:10:02
9 134 Aniforas-Katiforas - Σκαλτσωνης Νικος / Κώτσου Νίκος 7:11:55 5:20:58 3:45:04 16:17:57
10 140 CYCLOCROSS MADNESS CLUB - ΚΑΝΕΛΛΕΑΣ ΣΤΑΥΡΟΣ / ΠΑΠΑΔΗΜΑΣ ΑΛΕΞΑΝΔΡΟΣ 6:47:44 5:29:38 4:09:07 16:26:29
11 101 DRAGONAUTS - PLATANIAS GIANNIS / RIZOS ALEXANDROS 7:16:34 5:37:16 3:49:21 16:43:11
12 108 GHOST RIDERS - KOSTOPOULOS VASILIS / STATHIS DIMITRIOS 6:54:50 5:40:11 4:13:19 16:48:20
13 128 34bikeshop - Κερατιωτης Αργυριος / Λυτρας Σταθης 7:45:16 6:04:23 4:01:09 17:50:48
14 117 ride4beers - Γεωργίου Ιωσήφ / Ερωτοκρίτου Μιχάλης 7:46:49 6:25:36 4:50:24 19:02:49
15 114 e4riders - Γεωργίου Γεώργιος / Δημητρίου Παντελής 7:59:39 6:03:23 5:04:26 19:07:28
16 107 NATURAL DEVELOPERS - ANTONOPOULOS HARRIS / BOUGATSAS JOHN 7:56:08 6:49:34 4:43:35 19:29:17
17 122 BN CYCLING - DAVARIS KOSTAS / TROM NIKOS 8:38:36 7:55:54 3:48:09 20:22:39
18 139 Helsinborgh - Winkler Simon / Δημήτρης Δημολιάτης 8:57:14 7:28:11 4:54:00 21:19:25
19 115 KonitsaOlympus24 - Papapoulidis Konstantinos / Tzimas Vasileios 8:29:55 7:54:48 5:03:52 21:28:35
20 103 THE SLOW FIGHTERS - METSOVITIS NIKOS / AGGELIDIS AGGELOS 9:39:52 7:15:35 4:39:15 21:34:42
21 106 ALMOPIA'S MTB WARRIORS - KARAGIANNAKIS EPIMENIDIS / LAZARIDIS IOANNIS 9:30:31 7:33:49 4:54:03 21:58:23
22 109 NATURE MOTIONERS - SOTIRAKIS CHRISTOS / ARMIROS SPIROS 9:21:03 7:54:48 5:16:14 22:32:05
23 105 OI TROBES - PODILATOU - SARRIS MICHALIS / PAPATHANASIOU SPYROS 12:30:22 DSQ 5:52:07 18:22:29
24 110 UP HILL BIKERS - ARGYRAKIS ANASTASIOS / KARAVASILIS STRATOS 110A 9:02:21 110 DNF DSQ 110A 6:44:09 110 DNF DSQ 110A 4:39:14 110 DNF 20:25:44
25 132 bike me up - ΓΑΪΤΑΝΟΣ ΓΙΑΝΝΗΣ / Mπατζάκας Βαγγέλης 9:16:32 E-BIKES 7:21:20 E-BIKES 4:42:43 E-BIKES 21:20:35
26 141 BIKE ME UP 2 - Φέστας Γιάννης / Χαρμπής Γιάννης 9:16:33 E-BIKES 7:21:23 E-BIKES 4:42:43 E-BIKES 21:20:39
27 142 BIKE ME UP 3 - Τσαγκαράτος Χαρης 9:16:35 E-BIKES 7:21:28 E-BIKES 4:42:46 E-BIKES 21:20:49

BikeOdyssey is an 8 days XC (Cross Country) bike race across the Pindos mountain range, in Greece. Is the toughest race in Greece and one of the toughest mountain bike races in the world.

Newsletter

Enter your details below and we will send you “Bike Odyssey’s” newsletters that will keep you abreast of all the latest news. To sign up to receive our emails, fill in the following fields:

Contact

Agiou Ioannou Theologou 31, Gerakas, Greece 15344
Office hours:
Monday - Friday 10h - 20h

 

+30 210 6613120
info@bikeodyssey.gr

 

Fast Stats

Some fast stats:

620

Km

19 800

elevation gain

57

villages

8

days