BikeOdyssey 2024: 20 - 22 of September 2024

Information

A/A BIB Team Prologue Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Overall
1 016 Old cranks - Konstantinidis Konstantinos / Papadopoulos Thomas 0:32:43 5:47:30
4:26:55 5:11:32 6:31:01 5:11:20 3:53:43 2:29:48 34:04:32
2 010 ELECTRIC REV BY HELMA - KALOGEROPOULOS GRIGORIS / GRIVAS ANDREAS 0:34:03 6:09:26 4:29:59 5:20:54 6:55:55 5:19:06 4:00:07 2:46:27 35:35:57
3 017 JFR - Buik Charles / Cole Simon 0:37:26 6:23:21 4:47:18 5:43:30 7:41:00 5:37:26 4:27:33 3:00:20 38:17:54
4 009 C.C. OF XANTHI " THE PEGASUS" - TSOULOUHAS GEORGE / KALONIKIDIS TASOS 0:38:03 6:30:09 5:09:39 6:19:28 7:02:27 5:59:12 4:15:57 2:49:42 38:44:37
5 001 WWW.VITA4YOU.GR - SAMOLADAS ANTONIOS / FRAGOULIS GEORGIOS 0:38:41 7:03:28 4:56:32 5:59:54 8:01:59 5:50:19 4:44:28 3:45:31 41:00:52
6 018 LES CATAXELLES - HUTIN CATHERINE / CROCE Axelle 0:48:26 8:20:25 6:52:40 8:25:47 10:14:53 8:37:23 6:10:42 4:04:44 53:35:00
7 019 MLC - ZOTOS MICHAEL / PAPADOPOULOS PANAGIOTIS 0:41:01 7:55:23 6:10:42 10:00:02 11:29:00 7:37:48 5:53:43 4:11:29 53:59:08
8 004 MTB BEARS KOZANI - KARATZETSOS ARISTIDIS / SKORDAS PASCHALIS 0:52:00 9:27:38 7:23:31 8:56:25 10:57:27 8:30:52 6:50:31 4:59:42 57:58:06
9 020 WINGY PEDALS - ΕΞΑΡΧΟΣ ΓΙΩΡΓΟΣ / ΚΩΝΣΤΑΝΤΙΝΟΥ ΔΗΜΗΤΡΙΟΣ 0:54:04 9:51:00 8:11:00 10:19:22 12:00:00 9:39:30 7:54:48 5:18:54 64:08:38
10 005 DIAOLOU KALTSES - KLAPANARA ELENA / DIAKAKI ELENI 0:44:48 9:08:04 7:36:08 10:09:38 12:00:00 9:39:30 7:54:48 7:18:54 (+2H PENALTY)
64:31:50
11 003 KASTRINOI KOURSAROI - KALEBUBAS MICHAIL / PSILAKIS NIKOS
0:58:55 8:25:35 6:54:53 8:31:24 10:28:20 8:17:50 9:54:48 (3A DNF LAST'S TIME + 2H PENALTY)
7:18:54 (3A DNS LAST'S TIME + 2H PENALTY)
60:50:39
12 014 GOOD GUYS - DEUTSCH SHLOMI / BEN SHALOM YOSSI 0:50:00 9:40:04 7:52:45 10:37:40 DSQ 14B 12:00:00 14A DNS DSQ 14B DNF
14A 9:39:30
DSQ 14
7:54:48
DSQ 14 5:02:08 63:36:55
13 015 SashBo Raw Bikers - Dudek Bo / Alexandrov Alexander 0:37:16 7:05:49 4:54:59 7:06:53 DSQ 15A 7:04:09  15B DNS DSQ 15A 05:20:43
15B QUIT
DSQ 15A 4:18:38
15B QUIT
DSQ 15A 3:33:27
15B QUIT
40:01:54
14 012 CANYONS - PAPANIKOLAOU KONSTANTINOS / AGGELAKIS PANAGIOTIS 0:38:22 7:12:48 5:55:19 8:26:00 DSQ DSQ 12A 7:37:50   12B DNF DSQ 12A 5:24:05
12B 5:58:59
DSQ 12A 4:23:45
12B 4:58:27
DSQ 12A 2:51:18
12B 3:03:40
43:44:25
15 007 VERNON ENDURANCE / TSIAS DRAMAS - KOTOPOULOS THODORIS / TSIAVTARIS MIKE 0:38:22 6:35:18 05:55:15 007A DNF QUIT QUIT QUIT QUIT QUIT 13:08:55

BIB Team Stage 1 Stage 2 Stage 3 Overall
1 119 CYCLELAND / CYCLIST.GR - PAPASAVVAS MICHAEL / ΜΠΑΛΑΣΚΑΣ ΤΑΚΗΣ 5:01:50 4:09:01 2:50:26 12:01:17
2 112 1ST NPO CHALKIDAS TEAM - DAFNIS DIMITRIS / MATSOUKAS LEYTERHS 5:08:16 4:12:41 2:54:14 12:15:11
3 113 2ND NPO CHALKIDAS TEAM - KOUSERIS GEORGE / MAKRINOS PANOS 5:25:18 4:24:12 3:06:31 12:56:01
4 121 I5/Megas Yeeros - ΓΚΟΥΒΑΣ ΓΕΩΡΓΙΟΣ / ΔΟΥΒΙΚΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ 5:46:50 5:04:28 3:22:09 14:13:27
5 124 NorthBike.gr - Aggelopoulos Dimitris / Kapetanios Dimitris 6:39:34 4:43:43 3:16:30 14:39:47
6 102 THE BLACK BULLETS - OXYZOGLOU PANAGIOTIS / GKAVERAS VASILIS 6:32:05 4:50:56 3:34:32 14:57:33
7 120 TAMPAROPOULOI A.E. - TAMPAROPOULOS ARISTOTELIS / TAMPAROPOULOS ERMIS 6:46:34 5:18:53 3:10:23 15:15:50
8 116 mauden - ΠΕΡΔΙΚΑΡΗΣ ΓΙΩΡΓΟΣ / ΜΑΤΣΟΥΚΑΣ ΙΩΑΝΝΗΣ 6:17:10 5:29:07 4:23:45 16:10:02
9 134 Aniforas-Katiforas - Σκαλτσωνης Νικος / Κώτσου Νίκος 7:11:55 5:20:58 3:45:04 16:17:57
10 140 CYCLOCROSS MADNESS CLUB - ΚΑΝΕΛΛΕΑΣ ΣΤΑΥΡΟΣ / ΠΑΠΑΔΗΜΑΣ ΑΛΕΞΑΝΔΡΟΣ 6:47:44 5:29:38 4:09:07 16:26:29
11 101 DRAGONAUTS - PLATANIAS GIANNIS / RIZOS ALEXANDROS 7:16:34 5:37:16 3:49:21 16:43:11
12 108 GHOST RIDERS - KOSTOPOULOS VASILIS / STATHIS DIMITRIOS 6:54:50 5:40:11 4:13:19 16:48:20
13 128 34bikeshop - Κερατιωτης Αργυριος / Λυτρας Σταθης 7:45:16 6:04:23 4:01:09 17:50:48
14 117 ride4beers - Γεωργίου Ιωσήφ / Ερωτοκρίτου Μιχάλης 7:46:49 6:25:36 4:50:24 19:02:49
15 114 e4riders - Γεωργίου Γεώργιος / Δημητρίου Παντελής 7:59:39 6:03:23 5:04:26 19:07:28
16 107 NATURAL DEVELOPERS - ANTONOPOULOS HARRIS / BOUGATSAS JOHN 7:56:08 6:49:34 4:43:35 19:29:17
17 122 BN CYCLING - DAVARIS KOSTAS / TROM NIKOS 8:38:36 7:55:54 3:48:09 20:22:39
18 139 Helsinborgh - Winkler Simon / Δημήτρης Δημολιάτης 8:57:14 7:28:11 4:54:00 21:19:25
19 115 KonitsaOlympus24 - Papapoulidis Konstantinos / Tzimas Vasileios 8:29:55 7:54:48 5:03:52 21:28:35
20 103 THE SLOW FIGHTERS - METSOVITIS NIKOS / AGGELIDIS AGGELOS 9:39:52 7:15:35 4:39:15 21:34:42
21 106 ALMOPIA'S MTB WARRIORS - KARAGIANNAKIS EPIMENIDIS / LAZARIDIS IOANNIS 9:30:31 7:33:49 4:54:03 21:58:23
22 109 NATURE MOTIONERS - SOTIRAKIS CHRISTOS / ARMIROS SPIROS 9:21:03 7:54:48 5:16:14 22:32:05
23 105 OI TROBES - PODILATOU - SARRIS MICHALIS / PAPATHANASIOU SPYROS 12:30:22 DSQ 5:52:07 18:22:29
24 110 UP HILL BIKERS - ARGYRAKIS ANASTASIOS / KARAVASILIS STRATOS 110A 9:02:21 110 DNF DSQ 110A 6:44:09 110 DNF DSQ 110A 4:39:14 110 DNF 20:25:44
25 132 bike me up - ΓΑΪΤΑΝΟΣ ΓΙΑΝΝΗΣ / Mπατζάκας Βαγγέλης 9:16:32 E-BIKES 7:21:20 E-BIKES 4:42:43 E-BIKES 21:20:35
26 141 BIKE ME UP 2 - Φέστας Γιάννης / Χαρμπής Γιάννης 9:16:33 E-BIKES 7:21:23 E-BIKES 4:42:43 E-BIKES 21:20:39
27 142 BIKE ME UP 3 - Τσαγκαράτος Χαρης 9:16:35 E-BIKES 7:21:28 E-BIKES 4:42:46 E-BIKES 21:20:49

BikeOdyssey is an 8 days XC (Cross Country) bike race across the Pindos mountain range, in Greece. Is the toughest race in Greece and one of the toughest mountain bike races in the world.

Newsletter

Enter your details below and we will send you “Bike Odyssey’s” newsletters that will keep you abreast of all the latest news. To sign up to receive our emails, fill in the following fields:

Contact

Agiou Ioannou Theologou 31, Gerakas, Greece 15344
Office hours:
Monday - Friday 10h - 20h

 

+30 210 6613120
info@bikeodyssey.gr

 

Fast Stats

Some fast stats:

620

Km

19 800

elevation gain

57

villages

8

days