8 Days Overall Results 2016

A/A BIB Team Prologue Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Overall
1 016 Old cranks - Konstantinidis Konstantinos / Papadopoulos Thomas 0:32:43 5:47:30
4:26:55 5:11:32 6:31:01 5:11:20 3:53:43 2:29:48 34:04:32
2 010 ELECTRIC REV BY HELMA - KALOGEROPOULOS GRIGORIS / GRIVAS ANDREAS 0:34:03 6:09:26 4:29:59 5:20:54 6:55:55 5:19:06 4:00:07 2:46:27 35:35:57
3 017 JFR - Buik Charles / Cole Simon 0:37:26 6:23:21 4:47:18 5:43:30 7:41:00 5:37:26 4:27:33 3:00:20 38:17:54
4 009 C.C. OF XANTHI " THE PEGASUS" - TSOULOUHAS GEORGE / KALONIKIDIS TASOS 0:38:03 6:30:09 5:09:39 6:19:28 7:02:27 5:59:12 4:15:57 2:49:42 38:44:37
5 001 WWW.VITA4YOU.GR - SAMOLADAS ANTONIOS / FRAGOULIS GEORGIOS 0:38:41 7:03:28 4:56:32 5:59:54 8:01:59 5:50:19 4:44:28 3:45:31 41:00:52
6 018 LES CATAXELLES - HUTIN CATHERINE / CROCE Axelle 0:48:26 8:20:25 6:52:40 8:25:47 10:14:53 8:37:23 6:10:42 4:04:44 53:35:00
7 019 MLC - ZOTOS MICHAEL / PAPADOPOULOS PANAGIOTIS 0:41:01 7:55:23 6:10:42 10:00:02 11:29:00 7:37:48 5:53:43 4:11:29 53:59:08
8 004 MTB BEARS KOZANI - KARATZETSOS ARISTIDIS / SKORDAS PASCHALIS 0:52:00 9:27:38 7:23:31 8:56:25 10:57:27 8:30:52 6:50:31 4:59:42 57:58:06
9 020 WINGY PEDALS - ΕΞΑΡΧΟΣ ΓΙΩΡΓΟΣ / ΚΩΝΣΤΑΝΤΙΝΟΥ ΔΗΜΗΤΡΙΟΣ 0:54:04 9:51:00 8:11:00 10:19:22 12:00:00 9:39:30 7:54:48 5:18:54 64:08:38
10 005 DIAOLOU KALTSES - KLAPANARA ELENA / DIAKAKI ELENI 0:44:48 9:08:04 7:36:08 10:09:38 12:00:00 9:39:30 7:54:48 7:18:54 (+2H PENALTY)
64:31:50
11 003 KASTRINOI KOURSAROI - KALEBUBAS MICHAIL / PSILAKIS NIKOS
0:58:55 8:25:35 6:54:53 8:31:24 10:28:20 8:17:50 9:54:48 (3A DNF LAST'S TIME + 2H PENALTY)
7:18:54 (3A DNS LAST'S TIME + 2H PENALTY)
60:50:39
12 014 GOOD GUYS - DEUTSCH SHLOMI / BEN SHALOM YOSSI 0:50:00 9:40:04 7:52:45 10:37:40 DSQ 14B 12:00:00 14A DNS DSQ 14B DNF
14A 9:39:30
DSQ 14
7:54:48
DSQ 14 5:02:08 63:36:55
13 015 SashBo Raw Bikers - Dudek Bo / Alexandrov Alexander 0:37:16 7:05:49 4:54:59 7:06:53 DSQ 15A 7:04:09  15B DNS DSQ 15A 05:20:43
15B QUIT
DSQ 15A 4:18:38
15B QUIT
DSQ 15A 3:33:27
15B QUIT
40:01:54
14 012 CANYONS - PAPANIKOLAOU KONSTANTINOS / AGGELAKIS PANAGIOTIS 0:38:22 7:12:48 5:55:19 8:26:00 DSQ DSQ 12A 7:37:50   12B DNF DSQ 12A 5:24:05
12B 5:58:59
DSQ 12A 4:23:45
12B 4:58:27
DSQ 12A 2:51:18
12B 3:03:40
43:44:25
15 007 VERNON ENDURANCE / TSIAS DRAMAS - KOTOPOULOS THODORIS / TSIAVTARIS MIKE 0:38:22 6:35:18 05:55:15 007A DNF QUIT QUIT QUIT QUIT QUIT 13:08:55